K5C Hardware Introduction¶
Abstract¶
The KICKPI-K5C can be used as a smart tablet or an IoT device.
Product Definition¶
Diagram¶

Specification¶
| Type | Main Specifications | Type | Main Specifications |
|---|---|---|---|
| SoC | Allwinner A133 | RTC | Y |
| CPU | ARM A53 X4,1.6GHz | USB HOST | USB2.0 TYPE-A X2 |
| GPU | GE8300 | USB OTG | USB2.0 TYPE-C |
| DDR | 2GB / 4GB | MIPI DSI LCD | X1/ 1920X1200@60Hz |
| EMMC | 16GB / 32GB / 64GB | Single LVDS LCD | X1/ 1366x768@60Hz |
| PCB Size | 110*75 | Dual LVDS LCD | X1/ 1920x1200@60Hz |
| POWER | DC 12V / TYPE-C 5V | Speaker | X2 |
| BATTERY | Y | EarPhone | Audio Output Only |
| POE | Y | MIC | Y |
| KEY | • RESET KEY • POWER KEY • FEL KEY |
WIFI/BT | VS6621S40 |
| LED | Power LED Work LED |
Ethernet | 1000M X1 |
| DEBUG UART | Y | Mobile Network | 4G Quecte EC200M 4G Quecte EC20 |
| FAN | Y | TF Card | Y |
| IR Control | Y | System | Android10.0 Ubuntu16.04 |
| Pinout | • GPIO X17 • UART X2 • ADC X1 • I2C X2 |
Display Support List | • MIPI 8' 800X1280 V1 • MIPI 10' 800X1280 V2 • LVDS 7' 1024X600 • LVDS 32' 1920X1080 • MIPI 5' 720X1280 V1 |
Physical Specification¶

Pinout¶
The K2C is equipped with 30-pin socket.
Note
1. Functions marked with * in the image are the software default configurations. To configure them for other functions, please modify the source code.
2. DEBUG_UART0_RX / TX are configured by default for serial debugging; it is not recommended to use them as a regular UART or for other functions.
3. TWI is I2C: TWI1_SCK/TWI1_SDA are equivalent to I2C_CLK/I2C_SDA.

SoC Specification¶

Working Scenarios¶
-
Home Entertainment:It is suitable for scenarios such as smart TV boxes, supports 4K@60fps video encoding, and can provide users with a clear and smooth video playback experience.
-
Smart Home:It supports access to various sensors and peripheral devices, and enables the interconnection and centralized control of smart home devices.
-
IoT Devices:It is widely used in the Internet of Things (IoT) field, such as intelligent monitoring devices and intelligent environmental monitors, enabling the collection, processing and transmission of data.
-
Development Platform:It adopts Allwinner A133 as the main control chip, providing an ideal development platform for professionals in the embedded and computing industries.