K9 Hardware Introduction¶
Abstract¶
KICKPI-K9 adopts a core board + base board design, and can be used as a smart tablet or IoT device.
Product Definition¶
Diagram¶

Specification¶
| Type | Main Specifications | Type | Main Specifications |
|---|---|---|---|
| SoC | Allwinner T527 | USB HOST | USB2.0 TYPE-A X3 USB3.0 TYPE-A X1 |
| CPU | ARM A55 X8,1.8GHz | USB OTG | USB2.0 TYPE-A |
| GPU | Mali G57 MC1 | HDMI OUT | X1 / 4096×2160@60Hz |
| NPU | RKNN 2TOPS | MIPI DSI LCD | X2 / 2.5K@60Hz |
| DDR | 2GB / 4GB | Single LVDS LCD | X2 / 1280x720@60Hz |
| EMMC | 32GB / 64GB | Dual LVDS LCD | x1/ 1920x1200@60Hz |
| PCB 尺寸 | 141mm*80mm | MIPI CSI CAMERA | 4LANE X1 |
| POWER | DC 12V | EarPhone | Audio Output Only |
| LED | Power LED Work LED USER LED |
WIFI / BT | VS6621S40 |
| DEBUG UART | Y | Ethernet | 1000M X2 |
| FAN | Y | Mobile Network | 4G Quecte EC20 |
| IR Control | Y | TF Card | Y |
| RTC | Y | System | Android13.0 Debian11 |
| KEY | RESET KEY FEL KEY USER KEY POWER KEY |
Display Support List | MIPI 5' 720X1280 V1, MIPI 8' 800X1280 V1, MIPI 10' 800X1280 V2, LVDS 7' 1024X600, LVDS 32' 1920X1080 |
| Pinout | GPIO X18 UART X3 PWM X8 I2C X5 I2S X1 |
Physical Specification¶

Pinout¶
The K9 is equipped with 20-pin socket.
Note
1. Functions marked with an asterisk (*) in the diagram are default software-configured functions. To configure them for other purposes, modification of the source code is required.

Expansion Connector¶

SoC Specification¶
